| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1162-3AA00 | ||||||||||||||||||||||||
| Product Description | COMMUNICATION PROCESSOR CP 1623 PCI EXPRESS X1 (3.3V/12V) FOR CONNECTING WITH IND.ETHERNET(10/100/1000MBIT/S) WITH 2-PORT-SWITCH(RJ45) VIA HARDNET-IE S73 AND S7-REDCONNECT SUPPORT FOR OPERATING SYSTEM SEE SIMATIC NET SW ENABLED FOR SIMATIC NET CD V7.0 HF1 OR HIGHER | ||||||||||||||||||||||||
| Product family | CP 1623 | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5P5 | ||||||||||||||||||||||||
| List Price | 1.357,20 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,211 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,70 x 19,80 x 4,10 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169160506 | ||||||||||||||||||||||||
| UPC | 662643424430 | ||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2417 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!