| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1503-3CB00 | ||||||||||||||||||||||||
| Product Description | PROFIBUS OLM/G12 V4.0 OPTICAL LINK MODULE W. 1 RS485 AND 2 GLASS-FOC-INTERFACES (4 BFOC-SOCKETS) FOR STANDARD DISTANCES UP TO 2850 M, WITH WITH SIGNAL. CONTACT AND MEASURING OUTPUT | ||||||||||||||||||||||||
| Product family | OLM Optical Link Module | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5O1 | ||||||||||||||||||||||||
| List Price | 771,40 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,416 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 14,60 x 18,20 x 4,80 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169852531 | ||||||||||||||||||||||||
| UPC | 662643424492 | ||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2449 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!