| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1901-1BB11-2AA0 | ||||||||||||||||||||||||
| Product Description | IE FC RJ45 PLUG 180 4X2, RJ45 CONNECTOR (10/100/1000MBIT/S) WITH ROBUST METAL HOUSING FC CONNECTING METHOD, FOR IE FC CABLE 4X2 (AWG24) 180 DGR OUTGOING CABLE 1 PACKAGE = 1 PIECE | ||||||||||||||||||||||||
| Product family | IE FC RJ45 Plug 4 x 2 | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5K1 | ||||||||||||||||||||||||
| List Price | 23,43 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,022 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 5,00 x 6,10 x 3,30 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169853965 | ||||||||||||||||||||||||
| UPC | 040892551778 | ||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2430 | ||||||||||||||||||||||||
| Country of origin | Poland | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2009 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    