6GK5004-1BD00-1AB2 /SCALANCE XB004-1
Stok Kodu
6GK5004-1BD00-1AB2
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK5004-1BD00-1AB2 | ||||||||||||||||||||||||
| Product Description | SCALANCE XB004-1 UNMANAGED INDUSTRIAL ETHERNET SWITCH FOR 10/100MBIT/S; WITH 4 X 10/100MBIT/S TWISTED PAIR- PORTS WITH RJ45-SOCKETS; 1 X100MBIT/S MULTIMODE GLASS FOC-PORT WITH SC-SOCKET; FOR CONFIGURING SMALL STAR- AND LINE TOPOGRAPHIES; LED-DIAGNOSIS, IP20, 24 V DC POWER SUPPLY, MANUAL AVAILABLE AS DOWNLOAD | ||||||||||||||||||||||||
| Product family | SCALANCE XB-000 unmanaged | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5N1 | ||||||||||||||||||||||||
| List Price | 232,00 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,251 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 14,40 x 18,60 x 5,60 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169853910 | ||||||||||||||||||||||||
| UPC | 662643353969 | ||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2436 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!