6GK7243-1EX01-0XE0 /COMMUNICATIONS PROCE
Stok Kodu
								6GK7243-1EX01-0XE0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7243-1EX01-0XE0 | ||||||||||||||||||||||||
| Product Description | COMMUNICATIONSPROCESSOR CP243-1 FOR CONNECTING OF SIMATIC S7-22X TO INDUSTRIAL ETHERNET; FTP CLIENT COMMUNICATION; HTTP SERVER; FTP SERVER; E-MAIL CLIENT | ||||||||||||||||||||||||
| Product family | CP 243-1 | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5P1 | ||||||||||||||||||||||||
| List Price | 492,90 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,189 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169211147 | ||||||||||||||||||||||||
| UPC | 040892551945 | ||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2412 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 08.02.2010 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    