6GK7277-1AA10-0AA0 /COMPACT SWITCH MODUL
Kategori
Stok Kodu
6GK7277-1AA10-0AA0
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7277-1AA10-0AA0 | |||||||||||||||||||||
| Product Description | COMPACT SWITCH MODULE CSM 1277 CONNECTION SIMATIC S7-1200 AND UP TO 3 FURTHER IND. ETHERNET USERS WITH 10/100 MBIT/S UNMANAGED SWITCH, 4 RJ45 PORTS, EXT. 24V DC POWER SUPPLY, LED DIAGNOSTICS, S7-1200 MODULE INCL. ELECTRONIC MANUAL ON CD | |||||||||||||||||||||
| Product family | CSM 1277 unmanaged | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 5P1 | |||||||||||||||||||||
| List Price | 111,30 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,224 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4019169854399 | |||||||||||||||||||||
| UPC | 040892607208 | |||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||
| Product Group | 2415 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!