6GK7443-1GX30-0XE0 /COMMUNICATION PROCES
Stok Kodu
								6GK7443-1GX30-0XE0
							| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7443-1GX30-0XE0 | |||||||||||||||||||||
| Product Description | SIMATIC NET CP 443-1 ADVANCED 1X 10/100/1000 MBIT/S; 4 X 10/100 MBIT/S (IE SWITCH); RJ 45 PORTS; ISO; TCP; UDP; PROFINET-IO CON- TROLLER; S7-COMMUNCATION; OPEN COMMUNICATION (SEND/RE- CEIVE); S7-ROUTING; IP-KONFIGU- RATION VIA DHCP/BLOCK; IP ACCESSS CONTROL LIST; TIME- SYNCHRONISATION; EXTENDED WEB-DIAGNOSIS; FAST STARTUP; PROFIENERGY SUPPORT; IP-ROUTING; FTP; WEB-SERVER; E-MAIL; PROFINET CBA, SECURITY | |||||||||||||||||||||
| Product family | CP 443-1 Advanced | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 5P2 | |||||||||||||||||||||
| List Price | 2.563,60 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,845 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4019169206693 | |||||||||||||||||||||
| UPC | 040892948905 | |||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||
| Product Group | 2414 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2012 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    