6MD2320-0GA00-1AA0 /PHASE CURR. SENSOR 225MV@300A SPLITCORE
Kategori
Stok Kodu
6MD2320-0GA00-1AA0
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6MD2320-0GA00-1AA0 | ||||||||||||||||||||||||||||||
| Product Description | LOW-POWER PHASE CURRENT SENSOR SPLIT CORE TYPE ACCORDING TO IEC 61869-10 RATIO: 225 MV@300 A INNER DIAMETER 65MM ACCURACY CLASS: 0.5 (FCM V 3.30 ONWARDS), ELSE 1 PROTECTION CLASS: 5P10 EXTENSION 200% WITH CONNECTION CABLE 2.0 M OPEN END | ||||||||||||||||||||||||||||||
| Product family | SICAM FCM - Feeder Condition Monitor | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | B29 | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,500 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 26,00 x 39,00 x 14,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515640271 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85043129 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
| Product Group | 1390 | ||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||
| Country of origin | Serbia | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.05.2017 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!