| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SE6420-2UD15-5AA1 | |||||||||||||||||||||||||||||||||||||||
| Product Description | MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 0.55 kW Overload 150% for 60s Square-law torque 0.55 kW 173x 73x 149 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2017 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,3 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 190,00 x 180,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169452847 | |||||||||||||||||||||||||||||||||||||||
| UPC | 783087683549 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044084 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | DA51-C | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9811 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
				
  | 
		||||||||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!