6SL3000-0BE23-6DA1 /SINAMICS BASIC LINE
Kategori
Stok Kodu
6SL3000-0BE23-6DA1
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3000-0BE23-6DA1 | |||||||||||||||||||||
| Product Description | SINAMICS S120 BASIC LINE FILTER SUITABLE FOR 36 KW SMART LINE MODULE 36 KW ACTIVE LINE MODULE 40 KW BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ | |||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 753 | |||||||||||||||||||||
| List Price | 230,76 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 10 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 7,500 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4042948662793 | |||||||||||||||||||||
| UPC | 662643432015 | |||||||||||||||||||||
| Commodity Code | 85363030 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||
| Product Group | 5675 | |||||||||||||||||||||
| Country of origin | Hungary | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2006 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!