6SL3040-1MA01-0AA0 /SINAMICS S120 CONTRO
Stok Kodu
								6SL3040-1MA01-0AA0
							| Product | ||||||||||||||||
| Article Number (Market Facing Number) | 6SL3040-1MA01-0AA0 | |||||||||||||||
| Product Description | SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD | |||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
| Price data | ||||||||||||||||
| Headquarter Price Group | 751 | |||||||||||||||
| List Price | 588,47 EUR | |||||||||||||||
| Customer Price | ||||||||||||||||
| Metal Factor | None | |||||||||||||||
| Delivery information | ||||||||||||||||
| Export Control Regulations | AL : 9I99901 / ECCN : EAR99H | |||||||||||||||
| Delivery Time | 10 Day/Days | |||||||||||||||
| Net Weight (kg) | 2,500 Kg | |||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||
| Packaging Dimension | 50,00 x 226,00 x 300,00 | |||||||||||||||
| Package size unit of measure | MM | |||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||
| Additional Product Information | ||||||||||||||||
| EAN | 4042948660126 | |||||||||||||||
| UPC | 040892656169 | |||||||||||||||
| Commodity Code | 85049099 | |||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||
| Product Group | 9617 | |||||||||||||||
| Country of origin | Germany | |||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.07.2012 | |||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||
| Classifications | ||||||||||||||||
| 
 | ||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    