6SL3055-0AA00-5BA3 /SINAMICS SENSOR MODU
Stok Kodu
6SL3055-0AA00-5BA3
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3055-0AA00-5BA3 | |||||||||||||||||||||
| Product Description | SINAMICS S120 SENSOR MODULE SMC20 BOARD FOR EVALUATION OF INCREMENTAL ENCODER: SIN/COS 1VPP ABSOLUTE ENCODER: ENDAT WITHOUT DRIVE-CLIQ CABLE 30 MM WIDTH | |||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 753 | |||||||||||||||||||||
| List Price | 216,22 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : 9I99901 / ECCN : EAR99APP | |||||||||||||||||||||
| Delivery Time | 10 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,411 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4042948662823 | |||||||||||||||||||||
| UPC | 662643897456 | |||||||||||||||||||||
| Commodity Code | 85049099 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||
| Product Group | 5675 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.03.2012 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!