6SL3120-1TE28-5AA3 /SINAMICS S120 SINGLE
Stok Kodu
								6SL3120-1TE28-5AA3
							| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3120-1TE28-5AA3 | ||||||||||||||||||
| Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 85A FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 751 | ||||||||||||||||||
| List Price | 4.335,41 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : 9I99901 / ECCN : N | ||||||||||||||||||
| Delivery Time | 10 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 15,900 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4019169391498 | ||||||||||||||||||
| UPC | 662643432909 | ||||||||||||||||||
| Commodity Code | 85044088 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||
| Product Group | 9617 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.07.2015 | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
| 
 | |||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    