6SL3210-1PE12-3UL1 /SINAMICS G120 0,55KW CT / 0,75KW VT PM240-2
Kategori
								
							Stok Kodu
								6SL3210-1PE12-3UL1
							| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-1PE12-3UL1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS Power Module PM240-2 unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 0.55kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C; power low overload: 0.75kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 196x 73x 165 (HxWxD), FSA Degree of protection IP20 without Control Unit and operating unit Released as of CU firmware version V4.6 | ||||||||||||||||||||||||||||||||||||
| Product family | Power Modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 338 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,380 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 185,00 x 280,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948665930 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621778873 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044084 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||||||||
| Product Group | 9772 | ||||||||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                    