6SL3210-5BB22-2UV1/SINAMICS V20 2,2 KW 1F/3F
Kategori
								
							Stok Kodu
								6SL3210-5BB22-2UV1
							| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-5BB22-2UV1 | |||||||||||||||||||||||||||
| Product Description | SINAMICS V20 1AC200-240V -15/+10% 47-63HZ RATED POWER 2.2kW WITH 150% OVERLOAD FOR 60SEC UNFILTERED I/O-INTERFACE: 4DI, 2DO,2AI,1AO FIELDBUS: USS/ MODBUS RTU WITH INBUILT BOP PROTECTION: IP20/ UL OPEN TYPE SIZE:FSAD 176.5x136x160(HXWXD) | |||||||||||||||||||||||||||
| Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | 350 | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1,900 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 150,00 x 223,00 x 166,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4025515675433 | |||||||||||||||||||||||||||
| UPC | 195125015548 | |||||||||||||||||||||||||||
| Commodity Code | 85044084 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||
| Product Group | 5680 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    