6SL3220-2YE16-0UF0 /G120X IP20 380...480V 2.2kW FSA UF, PN+BOP
Kategori
								
							Stok Kodu
								6SL3220-2YE16-0UF0
							| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3220-2YE16-0UF0 | |||||||||||||||||||||||||||
| Product Description | SINAMICS G120X Rated power: 2.2 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSA Degree of protection IP20 / UL open type Paint finish 3C2 With Basic Operator Panel Without IO expansion Fieldbus integrated: PROFINET PN, Ethernet IP | |||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 357 | |||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A999A / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 3,900 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 196,00 x 347,00 x 370,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4042948683514 | |||||||||||||||||||||||||||
| UPC | 804766796449 | |||||||||||||||||||||||||||
| Commodity Code | 85044084 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SDSP | |||||||||||||||||||||||||||
| Product Group | 4R51 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    