6XV1875-2D /IWLAN RCOAX CABLE PE 1/2'' 5
Stok Kodu
								6XV1875-2D
							| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1875-2D | |||||||||||||||||||||||||||
| Product Description | SIMATIC NET, IWLAN RCOAX CABLE PE 1/2'' 5GHZ SHORT DISTANCE -40 DGR C/+85 DGR C SUN RESIST. SOLD BY THE METER MIN. ORDERING QUANTITY: 20 M DELIVERY: MAX. 500 M | |||||||||||||||||||||||||||
| Product family | IWLAN RCoax cables | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 5W3 | |||||||||||||||||||||||||||
| List Price | 19,49 EUR | |||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,245 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Meter | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169851541 | |||||||||||||||||||||||||||
| UPC | 662643297706 | |||||||||||||||||||||||||||
| Commodity Code | 85442000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
| Product Group | 2409 | |||||||||||||||||||||||||||
| Country of origin | Belgium | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    