6XV1875-5CH50 /SIMATIC NET CABLE N-CONNE
Stok Kodu
								6XV1875-5CH50
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1875-5CH50 | ||||||||||||||||||||||||
| Product Description | SIMATIC NET N-CONNECT/ R-SMA MALE/MALE FLEXIBLE CONNECTION CABLE PRE-ASSEMBLED, LENGTH 5M FLEXIBLE CONNECTION CABLE ACCESSPOINT - ANTENNA (RCOAX AND OTHERS) | ||||||||||||||||||||||||
| Product family | IWLAN cabling technology | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 5W3 | ||||||||||||||||||||||||
| List Price | 59,16 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,500 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4018359197698 | ||||||||||||||||||||||||
| UPC | 662643297799 | ||||||||||||||||||||||||
| Commodity Code | 85442000 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
| Product Group | 2409 | ||||||||||||||||||||||||
| Country of origin | Slovakia | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2006 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    