7KG9661-1FA00-1AA0 /Digital measurement device
Kategori
Stok Kodu
7KG9661-1FA00-1AA0
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7KG9661-1FA00-1AA0 | ||||||||||||||||||||||||||||||
| Product Description | Digital measuring instrument Transmitter SICAM T, Standard mounting rail device without display, Enclosure 96 mm x 96 mm x 100 mm, IP20, 2 binary outputs, Ethernet interface with Modbus TCP, Ohmic voltage divider, 4 analog outputs, without serial interface and communication protocol | ||||||||||||||||||||||||||||||
| Product family | SICAM T - Multifunctional Transducer | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | B23 | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 35 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,900 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 25,80 x 38,40 x 15,20 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515637943 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 90303370 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SR10.4.1 | ||||||||||||||||||||||||||||||
| Product Group | 1350 | ||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||
| Country of origin | India | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.06.2012 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!