7ME4100-1DC20-1DA1 /SITRANS F C MASSFLO MASS2100 DI6 DN10 PN40
Kategori
Stok Kodu
7ME4100-1DC20-1DA1
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME4100-1DC20-1DA1 | |||||||||||||||||||||
| Product Description | SITRANS F C MASSFLO MASS2100 STANDARD WITHOUT HEATING JACKET . DI6 W1.4435/316L PN40 DN10 EN 1092-1 CONFIGURATION: STANDARD MASS6000 COMPACT IP67 230V M20 1 CURRENT, 1 FREQ/PULSE, 1 RELAY NO CABLE STANDARD CALIBRATION 3 FLOW X 2 POINTS | |||||||||||||||||||||
| Product family | MASS 2100 DI 1.5 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup | 831 | |||||||||||||||||||||
| List Price | 4.724,00 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 10 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 8,400 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90261021 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||
| Product Group | 4834 | |||||||||||||||||||||
| Country of origin | Denmark | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!