| Product | |||||||||||||
| Article Number (Market Facing Number) | 7ME6110-1RA10-1HG1 | ||||||||||||
| Product Description | SITRANS F M MAGFLO MAG 1100 . DN10, 3/8 INCH WITHOUT PROCESS CONNECTION PFA (NO ATEX) HASTELLOY C (ONLY WITH PFA LINER) MAG 6000, IP67 / NEMA 4X/6, POLYAMID ENCLOSURE, WITH DISPLAY, 11-30V DC/11-24V AC 50/60 HZ PROFIBUS DP PROFILE 3 METRIC POLYAMID TERMINAL BOX OR 6000 I COMPACT. | ||||||||||||
| Product family | MAG 1100 and MAG 1100 HT | ||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||
| Price data | |||||||||||||
| Headquarter Price Group | 833 | ||||||||||||
| List Price | 2.820,00 EUR | ||||||||||||
| Customer Price | |||||||||||||
| Metal Factor | None | ||||||||||||
| Delivery information | |||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||
| Delivery Time | 15 Day/Days | ||||||||||||
| Net Weight (kg) | 4,700 Kg | ||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||
| Packaging Dimension | Not available | ||||||||||||
| Package size unit of measure | Not available | ||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||
| Packaging Quantity | 1 | ||||||||||||
| Additional Product Information | |||||||||||||
| EAN | Not available | ||||||||||||
| UPC | Not available | ||||||||||||
| Commodity Code | Not available | ||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||
| Product Group | 4835 | ||||||||||||
| Country of origin | France | ||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | ||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||
| Classifications | |||||||||||||
|
|||||||||||||
Bu ürüne ilk yorumu siz yapın!