7MF1565-5CA00-1HA1/SITRANS P200 0-10 BAR ABS.
Kategori
Stok Kodu
7MF1565-5CA00-1HA1
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MF1565-5CA00-1HA1 | |||||||||||||||||||||
| Product Description | SITRANS P200 Transmitters for pressure and absolute pressure for general applications Non-linearity: 0,25 percent (typically) wetted parts material:ceramics, stainless steel plus sealing material; non-wetted parts material: stainless steel Measuring range for absolute: 0 to 10 bar abs., Overload- pressure 25 bar abs. Output signal: 4 to 20 mA two-wire connection, power supply DC 7 to 33 V without explosion protection Electrical connection: plug to DIN EN 175301-803-A, threat for packed gland M16 (with connector) Process connection: 1/2"-14 NPT female Sealing material between sensor and housing: Viton (FPM, Standard) Standard version | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Price Group | 8P4 | |||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90262020 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
| Product Group | 4778 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | Switzerland | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!