7MF1567-3DB00-1AA1 /SITRANS P220 0 ... 160 BAR
Kategori
Stok Kodu
7MF1567-3DB00-1AA1
| Product | |||||||||||||
| Article Number (Market Facing Number) | 7MF1567-3DB00-1AA1 | ||||||||||||
| Product Description | SITRANS P220 TRANSMITTERS FOR MEASURING RANGE FOR GAUGE: 0 TO 160 BAR, OVERLOAD- PRESSURE 400 BAR OUTPUT SIGNAL: 4 TO 20 MA TWO-WIRE CONNECTION, POWER SUPPLY DC 7 TO 33 V WITHOUT EXPLOSION PROTECTION ELECTRICAL CONNECTION: PLUG TO DIN EN 175301-803-A, THREAT FOR PACKED GLAND M16 (WITH CONNECTOR) PROCESS CONNECTION: G1/2" MALE TO EN 837-1 (1/2" BSP MALE) (STANDARD FOR METRIC PRESSURE RANGES MBAR, BAR) STANDARD VERSION STANDARD VERSION | ||||||||||||
| Product family | SITRANS P220 for gauge pressure | ||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||
| Price data | |||||||||||||
| Headquarter Price Group | 806 | ||||||||||||
| List Price | 143,40 EUR | ||||||||||||
| Customer Price | |||||||||||||
| Metal Factor | None | ||||||||||||
| Delivery information | |||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||
| Net Weight (kg) | 0,200 Kg | ||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||
| Packaging Dimension | Not available | ||||||||||||
| Package size unit of measure | Not available | ||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||
| Packaging Quantity | 1 | ||||||||||||
| Additional Product Information | |||||||||||||
| EAN | 4047623602842 | ||||||||||||
| UPC | Not available | ||||||||||||
| Commodity Code | 90262020 | ||||||||||||
| LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||
| Product Group | 4778 | ||||||||||||
| Country of origin | Switzerland | ||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||
| Classifications | |||||||||||||
|
|||||||||||||
Bu ürüne ilk yorumu siz yapın!