7MH4960-2AA01 /SIWAREX WP231 WEIGHING ELECTRONICS
Kategori
Stok Kodu
7MH4960-2AA01
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4960-2AA01 | ||||||||||||||||||||||||
| Product Description | SIWAREX WP231 CALIBRATABLE WEIGHING ELECTRONIC (1 CHANNEL) FOR STRAIN GAUGE LOAD CELLS / FULL BRIDGES (1-4 MV/V) FOR SIMATIC S7-1200, RS485 AND ETHERNET- INTERFACE, ONBOARD I/O: 4 DI / 4 DO, 1 AO (0/4...20MA), ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION! DIRECT MODBUS CONNECTION TO SIMATIC HMI BASIC PANELS IN PREPARATION | ||||||||||||||||||||||||
| Product family | SIWAREX WP231 | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 815 | ||||||||||||||||||||||||
| List Price | 480,00 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,280 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 89,00 x 110,00 x 88,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169239899 | ||||||||||||||||||||||||
| UPC | 887621043193 | ||||||||||||||||||||||||
| Commodity Code | 84232000 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
| Product Group | 4909 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2012 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!