| Product | ||||||||||||||||
| Article Number (Market Facing Number) | 7MH5113-4GD00 | |||||||||||||||
| Product Description | SIWAREX WL 280 LOAD CELL RN-S SA 2T C3 - RATED LOAD 2T - ACCURACY CLASS C3 ACCORDING TO OIML R60, - 6 M CABLE LENGTH, 4 WIRES - MADE OF STAINLESS STEEL - PROTECTION CLASS IP68 | |||||||||||||||
| Product family | Load cell | |||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
| Price data | ||||||||||||||||
| Headquarter Price Group | 801 | |||||||||||||||
| List Price | 737,00 EUR | |||||||||||||||
| Customer Price | ||||||||||||||||
| Metal Factor | None | |||||||||||||||
| Delivery information | ||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||
| Delivery Time | 20 Day/Days | |||||||||||||||
| Net Weight (kg) | 1,006 Kg | |||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||
| Additional Product Information | ||||||||||||||||
| EAN | 4019169845021 | |||||||||||||||
| UPC | Not available | |||||||||||||||
| Commodity Code | 90318038 | |||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | |||||||||||||||
| Product Group | 4913 | |||||||||||||||
| Country of origin | China | |||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||
| Classifications | ||||||||||||||||
|
||||||||||||||||
Bu ürüne ilk yorumu siz yapın!