| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML1123-0EA50 | |||||||||||||||||||||
| Product Description | Echomax XPS-30 Transducer High-frequency ultrasonic transducer designed for a wide variety of liquid and solid applications, for use with approved controllers. Includes integral temperature sensor. 1 1/2" universal thread compatible with 1 1/2" NPT and R 1 1/2" ((BSPT), EN 10226) Measuring range: min. 0.6m (1.97 ft), max. 30m (98.43 ft) Mounting thread and facing: 1 1/2" universal thread Cable length: 30 m (98.43 ft) Flange: Without mounting flange Approvals: ATEX II 2G 1D, FM Class 1 Div 2, SAA Instruction Manual: Multi-Language Quick Start | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 8L1 | |||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : EAR99I / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 5,5 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90329000 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
| Product Group | 4710 | |||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!