| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5050-0AA12-1DA0 | |||||||||||||||||||||
| Product Description | SITRANS LUT400: The Siemens SITRANS LUT400 series controllers are compact, single point, long-range ultrasonic controllers for continuous level measurement of liquids,slurries,and solids, accuracy monitoring of open channel flow. - Model: SITRANS LUT420 - Level controller Enclosure Display Options: With display Input Voltage: 100 to 230 V AC +/- 15% Cable Inlet: 3 cable inlets, 3 M20 plastic cable glands supplied Number of measurement points: Single point system (includes one transducer input,one mA output and one external temperature sensor input) Communications & I/O: HART, 2 discrete inputs, 3 relays Approvals: General Purpose CE, FM, CSA US/C, UL, RCM,EAC,KCC - | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 8L1 | |||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A991X / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 6 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90261029 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
| Product Group | 4719 | |||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!