| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5110-1DE07-4AF3 | |||||||||||||||||||||
| Product Description | SITRANS Probe LU240 Ultrasonic level transmitter ideal for level, volume, and volume flow measurements. It works with liquids, slurries, and bulk materials up to 12 m (40 ft). . Communications: HART (4 ... 20 mA) level, volume, volume flow Ingress protection: IP66, IP68, TYPE 4X, 6 Measurement range/ wetted parts: 200 ... 6000 mm (7.87 ... 236.22 inch), PVDF Copolymer Process connection: R 2" [(BSPT), EN 10226] . Non wetted parts: Plastic (PBT/PC material) Enclosure Type of protection: Non Ex (ordinary locations) cCSAus, CE, RCM, EAC Electrical connections/ cable entries: 2 x M20 x 1.5 (one general purpose Polyamide cable gland and one Polyamide blocking plug provided) Local HMI: With display (clear lid of PC material) | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 8L1 | |||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A991X / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 1,25 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90261029 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
| Product Group | 4710 | |||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!