7ML5221-1BA11 /SITRANS PROBE LU 6M ULTRASONIC
Kategori
Stok Kodu
7ML5221-1BA11
| Product | |||||||||||||
| Article Number (Market Facing Number) | 7ML5221-1BA11 | ||||||||||||
| Product Description | SITRANS PROBE LU 2-WIRE,LOOP POWERED ULTRASONIC TRANSMITTER FOR LEVEL, VOLUME AND FLOW MONITORING OF LIQUIDS IN OPEN CHANNELS, STORAGE VESSELS AND SIMPLE PROCESS VESSELS. ENCLOSURE/CABLE INLET: PLASTIC (PBT) 2 X M20 (INCLUDES 1 GENERAL PURPOSE CABLE GLAND) RANGE / TRANSDUCER MATERIAL: 6 METER (20 FT), PVDF COPOLYMER PROCESS CONNECTION: 2" NPT ((TAPER), ANSI/ASME B1.20.1) COMMUNICATION / OUTPUT: 4-20MA, HART APPROVAL: GENERAL PURPOSE, FM, CSA, CE, C-TICK, KCC | ||||||||||||
| Product family | SITRANS Probe LU | ||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||
| Price data | |||||||||||||
| Headquarter Price Group | 851 | ||||||||||||
| List Price | 935,00 EUR | ||||||||||||
| Customer Price | |||||||||||||
| Metal Factor | None | ||||||||||||
| Delivery information | |||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||
| Net Weight (kg) | 2,200 Kg | ||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||
| Packaging Dimension | Not available | ||||||||||||
| Package size unit of measure | Not available | ||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||
| Packaging Quantity | 1 | ||||||||||||
| Additional Product Information | |||||||||||||
| EAN | 4019169847117 | ||||||||||||
| UPC | Not available | ||||||||||||
| Commodity Code | 90261029 | ||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||
| Product Group | 4710 | ||||||||||||
| Country of origin | Canada | ||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | 9 | ||||||||||||
| Classifications | |||||||||||||
|
|||||||||||||
Bu ürüne ilk yorumu siz yapın!