7ML5440-0GA00-0AA2 /SITRANS LR560 40M RADAR
Kategori
Stok Kodu
7ML5440-0GA00-0AA2
| Product | |||||||||||||
| Article Number (Market Facing Number) | 7ML5440-0GA00-0AA2 | ||||||||||||
| Product Description | SITRANS LR560: A 2-WIRE, 78 GHZ FMCW RADAR LEVEL TRANSMITTER FOR CONTINUOUS MONITORING OF SOLIDS AND LIQUIDS TO A RANGE OF 100 M (329FT) ORDER HAND PROGRAMMER SEPARATELY! MEASUREMENT AND PROCESS TEMPERATURE RANGE: 40M (131 FT) MAX RANGE, -40 C DEGREES TO +100 C DEGREES PROCESS CONNECTION: UNIVERSAL FLAT-FACED FLANGE FITS ANSI/DIN/JIS FLANGES: 3" / 80 MM, PAINTED ALUMINUM, WITH INTEGRAL AIMER ENCLOSURE (WITH CABLE INLET): STAINLESS STEEL, 1 X 1/2" NPT . . PRESSURE RATING: 0.5 BAR G (7.5 PSI G) MAXIMUM OUTPUT/COMMUNICATION: 4 TO 20 MA, HART APPROVALS: GENERAL PURPOSE, FM CSA US/C, INDUSTRY CANADA, FCC, CE, R&TTE, C-TICK LOCAL DISPLAY INTERFACE: WITH LDI (LOCAL DISPLAY INTERFACE) | ||||||||||||
| Product family | SITRANS LR560 | ||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||
| Price data | |||||||||||||
| Headquarter Price Group | 852 | ||||||||||||
| List Price | 2.199,00 EUR | ||||||||||||
| Customer Price | |||||||||||||
| Metal Factor | None | ||||||||||||
| Delivery information | |||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||
| Delivery Time | 14 Day/Days | ||||||||||||
| Net Weight (kg) | 6,000 Kg | ||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||
| Packaging Dimension | Not available | ||||||||||||
| Package size unit of measure | Not available | ||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||
| Packaging Quantity | 1 | ||||||||||||
| Additional Product Information | |||||||||||||
| EAN | 4019169847926 | ||||||||||||
| UPC | Not available | ||||||||||||
| Commodity Code | 90261029 | ||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||
| Product Group | 4716 | ||||||||||||
| Country of origin | Canada | ||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.01.2011 | ||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | 9 | ||||||||||||
| Classifications | |||||||||||||
|
|||||||||||||
Bu ürüne ilk yorumu siz yapın!