7NG3092-8KU /Modem for SITRANS TH100/200 with USB interface and software SIPROM
Kategori
Stok Kodu
7NG3092-8KU
| Product | |
| Article Number (Market Facing Number) | 7NG3092-8KU |
| Product Description | Modem for SITRANS TH100/200 with USB interface and software SIPROM T |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| PLM Effective Date | Product discontinued since: 29.06.2018 |
| Notes |
Product is no longer available. Successor: 7NG3092-8KN |
| Successor information | |
| Successor | 7NG3092-8KN |
| Successor Description | Modem for SITRANS TH100/200 with USB interface and software SIPROM T |
| Price data | |
| Price Group | 8T1 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,184 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 205,00 x 251,00 x 66,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169841894 |
| UPC | Not available |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | FI01-2 |
| Product Group | 4782 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | not available |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Classifications | |
| Not available | |
Bu ürüne ilk yorumu siz yapın!