| Product | |||||||
| Article Number (Market Facing Number) | 7SD8061-5EB90-1FB1 L0S | ||||||
| Product Description | Line differential protection Enclosure 1/6 19", 4 x I, 3 x U 7 BI, 8 BQ (2 changeover contacts) 1 live contact Interface FOC for mono (24 km)/multimode fiber (4 km), LC duplex plug Measuring inputs: Iph = 1 A / 5 A, Ie = 1 A / 5 A Rated auxiliary power: 60 V/ 110 V / 125 V/ 220 V/ 250 V DC 115 V / 230 V AC Installation enclosure, screw terminals Region world, IEC/ANSI English (language can be changed) Front membrane standard System interface port B (device underside, front) IEC 61850, 100 Mbit Ethernet, with integrated switch optical, double, LC duplex plug without further communication interface for Port A Measurement: fault recording Functionality Basic version + ??? time-overcurrent prot. Phase (I>, I>>,Ip>) and ??? ground short-circuit prot. (In>, In>>,Inp>) Additional function: Transmission of 16 binary signals (via interface) | ||||||
| Product family | Not available | ||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||
| Price data | |||||||
| Price Group | 184 | ||||||
| List Price | Show prices | ||||||
| Customer Price | Show prices | ||||||
| Surcharge for Raw Materials | None | ||||||
| Metal Factor | None | ||||||
| Delivery information | |||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||
| Standard lead time ex-works | 15 Day/Days | ||||||
| Net Weight (kg) | 4,000 Kg | ||||||
| Product Dimensions (W x L x H) | Not available | ||||||
| Packaging Dimension | Not available | ||||||
| Package size unit of measure | Not available | ||||||
| Quantity Unit | 1 Piece | ||||||
| Packaging Quantity | 1 | ||||||
| Additional Product Information | |||||||
| EAN | Not available | ||||||
| UPC | Not available | ||||||
| Commodity Code | 85363010 | ||||||
| LKZ_FDB/ CatalogID | SIPROTEC | ||||||
| Product Group | 3200 | ||||||
| Country of origin | Germany | ||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2010 | ||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
| Classifications | |||||||
|
|||||||
Bu ürüne ilk yorumu siz yapın!