Product | |||||||
Article Number (Market Facing Number) | 7SR1004-3JA20-2DA0 | ||||||
Product Description | ARGUS overcurrent relay Directional, size 4 molded case, 4 CT, 3 VT, 10 LEDs, 9 binary inputs/ 6 binary outp. Measuring input: 1/5 A, 50/60 Hz, 63.5/110 V auxiliary voltage: 24 to 60 V DC, binary input threshold 19 V DC Standard version - no cover Communication: front port: USB and rear: RS485 supporting IEC 60870-5-103 or MODBUS RTU or DNP 3.0 . Front fascia: w. breaker control pushbuttons protection function: standard version plus auto-reclose (79) | ||||||
Product family | Not available | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Price data | |||||||
Price Group | 182 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | ECCN : N / AL : N | ||||||
Standard lead time ex-works | 20 Day/Days | ||||||
Net Weight (kg) | 1,600 Kg | ||||||
Product Dimensions (W x L x H) | Not available | ||||||
Packaging Dimension | Not available | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85364900 | ||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||
Product Group | 3200 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.10.2014 | ||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Bu ürüne ilk yorumu siz yapın!