Product | |||||||
Article Number (Market Facing Number) | 7SR1103-1MA12-1CA0 | ||||||
Product Description | ARGUS-C NON DIRECT. OVERCURRENT RELAY 4 CT, 10 LEDS, 6 BINARY INPUTS/ 8 BINARY OUTP. MEASURING INPUT: 1/5A, 50/60HZ AUXILIARY VOLTAGE : 24 TO 250V DC , 100 TO 230V AC, BINARY INPUT THRESHOLD 19V DC . USB FRONT PORT, RS485 REAR PORT (E4 CASE) PROTOCOL: IEC 60870-5-103 AND MODBUS RTU AND DNP 3.0 (USER SELECTABLE SETTING) FRONT COVER: NO PUSH BUTTONS PROTECTION FUNCTION: STANDARD VERSION | ||||||
Product family | Not available | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Price data | |||||||
Price Group | 184 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | ECCN : EAR99 / AL : N | ||||||
Standard lead time ex-works | 30 Day/Days | ||||||
Net Weight (kg) | Not available | ||||||
Product Dimensions (W x L x H) | Not available | ||||||
Packaging Dimension | Not available | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85364900 | ||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||
Product Group | 3200 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17.01.2015 | ||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Bu ürüne ilk yorumu siz yapın!