| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7XS5400-0AA00 | ||||||||||||||||||||||||||||||
| Product Description | DIGSI 4 BASIS ENGINEERING SOFTWARE DIGSI 4 FOR CONFIGURATION AND USAGE OF PROTECTION DEVICES SIPROTEC 2 TO SIPROTEC 4 FROM SIEMENS MS WINDOWS PROGRAM RUNNING UNDER Microsoft Windows 7 Ultimate, Professional and Enterprise (32/64 Bit), Microsoft Windows 10 Professional and Enterprise (64 Bit), Microsoft Windows Server 2008/2012 R2 (64 Bit); DELIVERY ON DVD-ROM INCL. DEVICE TEMPLATES, COMTRADE VIEWER, ONLINE MANUAL, DIGSI 4 START UP MANUAL AND DIGSI-CABLE (7XV5100-4) WITH LICENCE FOR 10 PCS | ||||||||||||||||||||||||||||||
| Product family | DIGSI 4 - Software for SIPROTEC 4 | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | B07 | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,125 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 25,80 x 38,60 x 15,60 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515639589 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85234910 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SIP8.2 | ||||||||||||||||||||||||||||||
| Product Group | 1036 | ||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!