7XS5403-0AA00 /DIGSI 4 PROFESSIONAL + IEC61850
Kategori
Stok Kodu
7XS5403-0AA00
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7XS5403-0AA00 | ||||||||||||||||||||||||||||||
| Product Description | DIGSI 4 PROFESS.+IEC61850 ENGINEERING SOFTWARE DIGSI 4 FOR CONFIGURATION AND USAGE OF PROTECTION DEVICES SIPROTEC 2 TO SIPROTEC 4 FROM SIEMENS COMPLETE VERSION: BASIS AND ADDITIONAL SIGRA, CFC EDITOR, DISPLAY EDITOR, DIGSI REMOTE, IEC61850 SYSTEM CONFIGURATOR for Windows 7 Ultim.,Professio- nal and Enterprise (32/64 Bit), Microsoft Windows 10 Professio- nal and Enterprise (64 Bit), Microsoft Windows Server 2008/2012 R2 (64 Bit); DVD-ROM WITH LICENCE FOR 10 PC'S INCL. DEVICE TEMPLATES, COMTRADE VIEWER, ONLINE MANUAL DIGSI 4 + IEC61850 START UP AND DIGSI-CABLE (7XV5100-4) | ||||||||||||||||||||||||||||||
| Product family | DIGSI 4 - Software for SIPROTEC 4 | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | B07 | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,200 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 25,80 x 38,40 x 15,40 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515639619 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85234910 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
| Product Group | 1036 | ||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!