| Product | ||
| Article Number (Market Facing Number) | P1J204387 | |
| Product Description | device: 7SJ85 overcurrent protection with standard variant housing type: flush-mounting; BI: 17; BO: 16 (10ST + 6F + 0HS + 0P); I: 4 ( protection); U: 4 (standard); measuring transducer inputs: 0 (20 m A or 10 V, fast), 0 (20 m A, normal); housing width: 1/2 x 19''; modules in 19" row 1: IO 202, PS201, IO206; modules in 19" row 2: ; LEDs/push-buttons: 16 LEDs; operating unit: integrated; keyswitch: without; display type: small display; front design: standard; auxiliary voltage: 60-250 V DC, 100 V - 230 V AC; redundant power supply: no | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|
| Price data | ||
| Price Group / Headquarter Price Group | B04 | |
| List Price | Show prices | |
| Unit Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99 | |
| Standard lead time ex-works | 20 Day/Days | |
| Net Weight (kg) | 9,233 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 85363010 | |
| LKZ_FDB/ CatalogID | SIPROTEC | |
| Product Group | 1003 | |
| Group Code | U321 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2013 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| Classifications | ||
| Not available | ||
Bu ürüne ilk yorumu siz yapın!