Product | ||
Article Number (Market Facing Number) | P1J36999 | |
Product Description | Device: 7SJ82 Overcurrent prot ection with Standardvariant H ousing type: Flush mounting; B I: 11; BO: 9 (9ST + 0F + 0HS + 0P); CT: 4 (protection); VT: 4 (standard); |Measuring-transducer inputs: 0 (20 mA or 10 V, fast), 0 (20 mA, standard); |Housing width: 1/3 x 19''; |Modules in 19" row 1: IO102, PS101; |Modules in 19" row 2: ; |LEDs/Push-buttons: 16 LEDs; |Operation Panel: Integrated; |Key switch: Without; |Display type: Small display; |Front Design: Standard; |Power Supply: DC 110 V-250 V, AC 100 V-230 V; | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM300:Active Product | |
Notes |
Sucessor:downgradable to V8.83. Order older versions via SIP5 configurator.
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|
Price data | ||
Price Group / Headquarter Price Group | B01 | |
List Price | Show prices | |
Unit Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 9N9999 | |
Standard lead time ex-works | 20 Day/Days | |
Net Weight (kg) | 2,421 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 85363010 | |
LKZ_FDB/ CatalogID | SIPROTEC | |
Product Group | 1002 | |
Group Code | U321 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2013 | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |
Bu ürüne ilk yorumu siz yapın!